Production overview
Shift 1 · 15 Sep 2026 · closing at 7:30 PM
Rough in process
4,812.50 ct
▲ 312.40 ct issued this week
Polished ready
1,946.30 ct
▲ 8.2% vs last month
Karigar output today
128.45 ct
▲ 6.1% 74 of 82 karigars present
Average yield (MTD)
34.8%
▼ 0.6 pt vs Aug target 35.4%
Polished output — last 8 months (ct)
Export CSVFeb
Mar
Apr
May
Jun
Jul
Aug
Sep
July dip reflects the annual Vacation shutdown (12–26 Jul). September is tracking 2,140 ct against a 2,050 ct plan.
Polished mix by shape
Sep 2026 Round brilliant 46%
Princess 18%
Oval 14%
Pear 12%
Cushion & others 10%
Lots currently on the floor
Open Rough Lots| Lot no. | Origin parcel | Rough ct | Pcs | Stage | Est. yield | Status |
|---|---|---|---|---|---|---|
| RL-2609-041 | Antwerp parcel · 4.5–6.0 ct makeable | 612.40 | 96 | Laser sawing | 36.2% | On time |
| RL-2609-038 | Mahidharpura dealer · sawn boart | 428.15 | 184 | Bruting | 31.8% | On time |
| RL-2608-033 | Surat bourse · +2 ct rounds | 874.60 | 61 | Polishing (Ghat) | 38.9% | 1 day late |
| RL-2608-029 | BDB Mumbai · brown mix | 1,206.75 | 312 | Table & crown | 29.4% | Yield below plan |
| RL-2608-024 | Palanpur trader · CVD rough | 546.00 | 140 | Planning (Galaxy) | 41.5% | Re-planning |
| RL-2607-019 | Antwerp parcel · fancy shapes | 389.20 | 72 | Final polish | 33.1% | On time |
| RL-2607-012 | Dealer — Varachha · small goods | 755.40 | 1,048 | Assortment | 27.6% | Hold — breakage |
Top karigars — this week
Job work ledgerJD
Jignesh DholakiaGhat · Table 12 · 84.20 ct received
BK
Bhavesh KakadiyaPahel · Table 07 · 76.90 ct received
NS
Nilesh SavaniBruting · Table 21 · 71.15 ct received
PD
Paresh DetrojaGhat · Table 04 · 58.30 ct received
MG
Mehul GhodasaraTalia · Table 16 · 41.75 ct received
Activity
All events-
Lot RL-2609-041 issued to sawing — 612.40 ct, 96 pcs
Today · 9:14 AM · by Kiritbhai Vaghani -
Packet PKT-4472/A received from Jignesh Dholakia — 3.18 ct polished, yield 39.4%
Today · 8:42 AM · Ghat table 12 -
12 stones dispatched to IGI Surat for certification — courier SRT/9841
Yesterday · 5:20 PM -
Invoice CL/26-27/0318 raised to Shreeji Gems — ₹42,80,500 incl. 0.25% GST
Yesterday · 3:05 PM -
Yield alert on RL-2608-029 — actual 29.4% against planned 33.0%
14 Sep · 6:48 PM -
Labour bill settled — Bhavesh Kakadiya, ₹1,84,260 for 1–15 Sep
14 Sep · 11:30 AM
Rough lots
18 open lots · 4,812.50 ct in process · ₹11.24 Cr rough value
Rough received (Sep)
2,486.90 ct
▲ 11.4% across 6 parcels
Avg cost per rough ct
₹23,360
▼ 2.1% vs Aug ₹23,862
Avg cycle time
18.4 days
▲ 1.2 days planning queue backed up
Lots below plan yield
3
▼ 28.9 ct estimated shortfall
Lot register — FY 2026-27
+ New rough lot| Lot no. | Received | Supplier / parcel | Rough ct | Pcs | Rate / ct | Lot value | Plan yield | Stage |
|---|---|---|---|---|---|---|---|---|
| RL-2609-041 | 12 Sep 26 | Antwerp parcel · makeable 4.5–6.0 ct | 612.40 | 96 | ₹41,200 | ₹2,52,30,880 | 36.0% | Sawing |
| RL-2609-038 | 08 Sep 26 | Mahidharpura dealer · sawn boart | 428.15 | 184 | ₹18,650 | ₹79,84,998 | 32.0% | Bruting |
| RL-2609-036 | 04 Sep 26 | Bhavnagar trader · flat & cleavage | 296.80 | 248 | ₹9,420 | ₹27,95,856 | 24.5% | Awaiting plan |
| RL-2608-033 | 27 Aug 26 | Surat bourse · +2 ct round makeable | 874.60 | 61 | ₹58,900 | ₹5,15,13,940 | 38.5% | Polishing |
| RL-2608-029 | 21 Aug 26 | BDB Mumbai · brown mix parcel | 1,206.75 | 312 | ₹12,780 | ₹1,54,22,265 | 33.0% | Below plan |
| RL-2608-024 | 16 Aug 26 | Palanpur trader · CVD lab-grown rough | 546.00 | 140 | ₹6,340 | ₹34,61,640 | 42.0% | Planning |
| RL-2607-019 | 29 Jul 26 | Antwerp parcel · fancy shape makeable | 389.20 | 72 | ₹36,500 | ₹1,42,05,800 | 33.5% | Final polish |
| RL-2607-012 | 14 Jul 26 | Dealer — Varachha · small goods below 0.02 ct | 755.40 | 1,048 | ₹4,180 | ₹31,57,572 | 28.0% | Hold |
| RL-2606-006 | 26 Jun 26 | Surat bourse · rejection re-cut parcel | 213.90 | 158 | ₹7,900 | ₹16,89,810 | 26.0% | Closed |
Record rough intake
Import from parcel sheetRL-2609-042
15 Sep 2026
Shubham Rough Traders, Mahidharpura
Makeable · 2.0–3.5 ct
318.65
124
27,400
87,31,010
34.5 — set by planning (Galaxy scan pending)
Rough is weighed on the bond-room scale twice: at gate entry and again at strong-room intake. A mismatch above 0.02 ct blocks the lot until a supervisor signs off.
Stage-wise work in progress
Floor mapPL
Planning & marking842.80 ct · 5 lots · 3 scanners running
SW
Laser sawing1,096.20 ct · 4 lots · 11 machines
BR
Bruting728.55 ct · 3 lots
GH
Ghat / polishing1,604.90 ct · 6 lots · 48 tables
AS
Assortment540.05 ct · 2 lots
Ghat is the bottleneck this fortnight — 6 lots queued against a 40-table steady-state capacity. Consider releasing RL-2608-024 to the Varachha sub-unit.
Polished inventory
1,946.30 ct in the strong room · ₹18.42 Cr valuation · 2,184 packets
Ready for sale
1,412.80 ct
▲ 148 ct graded & priced
At lab / in transit
186.45 ct
▲ 24 stones sent this week
Memo / consignment out
347.05 ct
▼ 9 days avg age on memo: 22 days
Avg realisation / ct
₹94,650
▲ 3.4% better colour mix in Aug lots
Packet register
Filter: shape, sieve, lab| Packet | Parent lot | Shape | Carat | Cut | Colour | Clarity | Cert | Price / ct | Status |
|---|---|---|---|---|---|---|---|---|---|
| PKT-4472/A | RL-2608-033 | Round brilliant | 3.18 | Excellent | E | VVS2 | GIA | ₹6,84,000 | Ready |
| PKT-4471/C | RL-2608-033 | Round brilliant | 2.47 | Excellent | F | VS1 | GIA | ₹4,92,500 | Ready |
| PKT-4468/B | RL-2607-019 | Oval | 1.92 | Very Good | G | VS2 | IGI | ₹3,18,700 | At lab |
| PKT-4465/A | RL-2607-019 | Pear | 1.54 | Very Good | H | SI1 | IGI | ₹1,96,400 | On memo |
| PKT-4459/D | RL-2608-029 | Princess | 1.08 | Good | I | SI2 | — | ₹88,200 | Ready |
| PKT-4452/A | RL-2608-029 | Cushion | 0.94 | Very Good | J | SI1 | — | ₹71,500 | Assorting |
| PKT-4448/F | RL-2608-024 | Round (CVD) | 2.05 | Excellent | F | VVS2 | IGI | ₹64,800 | Ready |
| PKT-4441/B | RL-2607-012 | Round star melee | 18.60 | Good | G-H | VS-SI | — | ₹42,300 | Ready |
| PKT-4436/A | RL-2606-006 | Emerald | 1.31 | Very Good | G | VS1 | GIA | ₹2,41,900 | Re-polish |
| PKT-4430/C | RL-2606-006 | Marquise | 0.86 | Good | I | SI2 | — | ₹62,100 | On memo |
Sieve-size split
ct-2
+2
+4
+6
+9
+11
1ct+
Colour holding
Top 6D
D–E214.60 ct · ₹4.18 Cr
F
F–G468.25 ct · ₹5.92 Cr
H
H–I612.40 ct · ₹4.36 Cr
J
J–K396.15 ct · ₹2.41 Cr
L
L and below254.90 ct · ₹1.55 Cr
Ageing
Strong room| Bucket | Carat | Value |
|---|---|---|
| 0–30 days | 824.60 | ₹8.12 Cr |
| 31–60 days | 512.35 | ₹4.86 Cr |
| 61–90 days | 318.90 | ₹3.04 Cr |
| 91–180 days | 204.15 | ₹1.76 Cr |
| 180+ days | 86.30 | ₹64.2 L |
₹64.2 L is stuck in 180-day-old J–SI2 goods. Suggest routing to the Mumbai memo desk at a 4% discount.
Karigar job work
82 karigars on roll · 7 issues pending receipt · ₹18.64 L labour payable this fortnight
Issued (open)
386.20 ct
▲ 7 jobs across 5 departments
Received (Sep)
1,284.95 ct
▲ 12.8% vs Aug same period
Labour payable
₹18,64,120
▲ ₹1.42 L 1–15 Sep cycle
Loss beyond tolerance
2.86 ct
▼ recovery raised on 3 karigars
Issue & receipt register — Sep 2026
+ New job issue| Job no. | Karigar | Dept · Table | Packet | Issued ct | Received ct | Loss % | Rate / ct | Labour ₹ | Status |
|---|---|---|---|---|---|---|---|---|---|
| JW-9214 | Jignesh Dholakia | Ghat · T-12 | PKT-4472/A | 8.06 | 3.18 | 60.6% | ₹1,850 | ₹5,883 | Received |
| JW-9211 | Bhavesh Kakadiya | Pahel · T-07 | PKT-4471/C | 6.24 | 2.47 | 60.4% | ₹1,620 | ₹4,001 | Received |
| JW-9208 | Nilesh Savani | Bruting · T-21 | PKT-4470/B | 42.80 | 38.15 | 10.9% | ₹410 | ₹15,642 | Received |
| JW-9204 | Paresh Detroja | Ghat · T-04 | PKT-4468/B | 5.16 | 1.92 | 62.8% | ₹1,740 | ₹3,341 | Loss review |
| JW-9199 | Mehul Ghodasara | Talia · T-16 | PKT-4465/A | 62.40 | — | — | ₹360 | — | Issued |
| JW-9195 | Alpesh Sutariya | Ghat · T-29 | PKT-4462/D | 94.15 | — | — | ₹1,280 | — | Issued |
| JW-9190 | Ramesh Zalavadiya | Pahel · T-33 | PKT-4459/D | 2.86 | 1.08 | 62.2% | ₹1,540 | ₹1,663 | Received |
| JW-9186 | Dinesh Kachhadiya | Bruting · T-18 | PKT-4456/A | 51.20 | 44.60 | 12.9% | ₹395 | ₹17,617 | Loss review |
| JW-9181 | Hitesh Rangpariya | Ghat · T-41 | PKT-4448/F | 4.92 | 2.05 | 58.3% | ₹980 | ₹2,009 | Received |
| JW-9176 | Sanjay Vekariya | Talia · T-09 | PKT-4441/B | 124.80 | — | — | ₹240 | — | Overdue 3 d |
Issue a new job
Scan packet barcodeJW-9215
15 Sep 2026 · 10:40 AM
Kiritbhai Vaghani — badge K-0117
Ghat · Table 12
PKT-4475/A (lot RL-2609-041)
7.42
1,850 — Ghat, above 2 ct slab
17 Sep 2026 · 2.95 ct
0.9% of issue weight (0.067 ct) — excess recovered from labour bill
Labour bill summary — 1–15 Sep
Generate payment sheet| Karigar | Dept | Carat done | Gross ₹ | Recovery ₹ | Net ₹ |
|---|---|---|---|---|---|
| Jignesh Dholakia | Ghat | 84.20 | 1,55,770 | 0 | 1,55,770 |
| Bhavesh Kakadiya | Pahel | 76.90 | 1,24,578 | 0 | 1,24,578 |
| Nilesh Savani | Bruting | 318.40 | 1,30,544 | 2,180 | 1,28,364 |
| Paresh Detroja | Ghat | 58.30 | 1,01,442 | 6,840 | 94,602 |
| Mehul Ghodasara | Talia | 241.75 | 87,030 | 0 | 87,030 |
| Alpesh Sutariya | Ghat | 62.15 | 79,552 | 0 | 79,552 |
| Dinesh Kachhadiya | Bruting | 286.10 | 1,13,010 | 9,420 | 1,03,590 |
| 62 others | Mixed | 1,146.80 | 10,86,514 | 4,880 | 10,81,634 |
Job work on cut & polished diamonds is billed at 1.5% GST under reverse charge where the karigar is unregistered. Recovery entries post against the karigar ledger, not the lot cost.
Assortment & grading
4C grading desk · 540.05 ct queued · 3 assorters on duty
Queued for assortment
540.05 ct
▼ 62 ct cleared since morning
Graded today
312 packets
▲ 18% against a 265 packet plan
Triple-EX share
41.6%
▲ 2.8 pt after new Ghat SOP
Sent back for re-polish
26 packets
▼ mostly girdle 18 for naturals, 8 for symmetry
Grading worksheet — lot RL-2608-033
Send selection to lab| Packet | Carat | Cut | Colour | Clarity | Polish / Sym | Fluor. | Assorted by | Route |
|---|---|---|---|---|---|---|---|---|
| PKT-4472/A | 3.18 | Excellent | E | VVS2 | EX / EX | None | Kalpesh Ranpara | GIA cert |
| PKT-4472/B | 2.86 | Excellent | F | VS1 | EX / EX | Faint | Kalpesh Ranpara | GIA cert |
| PKT-4471/C | 2.47 | Excellent | F | VS1 | EX / VG | None | Vipul Sojitra | GIA cert |
| PKT-4471/D | 1.74 | Very Good | G | VS2 | VG / VG | Medium | Vipul Sojitra | IGI cert |
| PKT-4470/A | 1.42 | Very Good | H | SI1 | VG / G | None | Ashish Togadiya | Non-cert sale |
| PKT-4470/B | 1.06 | Good | I | SI2 | G / G | Strong | Ashish Togadiya | Non-cert sale |
| PKT-4469/A | 0.92 | Very Good | G | VS2 | VG / VG | Faint | Kalpesh Ranpara | IGI cert |
| PKT-4469/C | 0.78 | Fair | H | SI2 | G / F | None | Vipul Sojitra | Re-polish |
Clarity distribution — Sep graded goods
By caratIF
VVS1
VVS2
VS1
VS2
SI1
SI2
I1
VS1–SI1 carries 61% of graded carats this month, matching the buying profile of the BDB Mumbai desk.
Grade a packet
Load next from queuePKT-4473/A
RL-2608-033
Round brilliant
2.16
Excellent
F
VS1
None
57.0
61.8
Clean crown, tiny natural on girdle at 4 o'clock — acceptable for cert.
Certification
24 stones at lab · 186.45 ct in transit · avg turnaround 9.4 days
At lab
24 stones
▲ 12 sent in the last 7 days
Certified (Sep)
68 stones
▲ 9.7% 141.82 ct certified
Avg turnaround
9.4 days
▼ 1.8 days faster than Aug
Lab fees (Sep)
₹4,86,300
▲ ₹38,400 64% GIA, 36% IGI
Certificate register
+ Send batch to lab| Cert no. | Lab | Packet | Carat | Grade (C/Col/Cl) | Sent | Received | Fee ₹ | Status |
|---|---|---|---|---|---|---|---|---|
| GIA 2416832907 | GIA Mumbai | PKT-4472/A | 3.18 | EX / E / VVS2 | 28 Aug 26 | 06 Sep 26 | 14,820 | In hand |
| GIA 2416829441 | GIA Mumbai | PKT-4471/C | 2.47 | EX / F / VS1 | 28 Aug 26 | 06 Sep 26 | 11,640 | In hand |
| IGI 648291735 | IGI Surat | PKT-4469/A | 0.92 | VG / G / VS2 | 02 Sep 26 | 10 Sep 26 | 3,280 | In hand |
| IGI 648294118 | IGI Surat | PKT-4468/B | 1.92 | VG / G / VS2 | 09 Sep 26 | — | 5,940 | At lab |
| Pending | GIA Mumbai | PKT-4472/B | 2.86 | EX / F / VS1 | 11 Sep 26 | — | 13,100 | At lab |
| Pending | IGI Surat | PKT-4448/F | 2.05 | EX / F / VVS2 (CVD) | 12 Sep 26 | — | 4,100 | At lab |
| Courier SRT/9841 | IGI Surat | 12 stone batch | 21.46 | Mixed VS–SI | 14 Sep 26 | — | 46,200 | In transit |
| GIA 2416810228 | GIA Mumbai | PKT-4436/A | 1.31 | VG / G / VS1 | 04 Aug 26 | 16 Aug 26 | 7,450 | Downgraded |
| HRD 25081194 | HRD Mumbai | PKT-4430/C | 0.86 | G / I / SI2 | 22 Aug 26 | 03 Sep 26 | 3,900 | In hand |
Prepare lab dispatch
Print packing listGIA Mumbai — BKC intake counter
Full grading report · express (5 working days)
CERT/2609/07
16 Sep 2026
9 packets · 16.84 ct
₹58,42,000
Transit policy TP-4471 · up to ₹1.5 Cr
Secured angadia — receipt SRT/9847
Inscribe report number on girdle for all stones above 1.00 ct.
Lab performance — last 90 days
CompareGI
GIA Mumbai112 stones · 8.6 day avg · ₹4,910 avg fee
IG
IGI Surat186 stones · 6.2 day avg · ₹2,640 avg fee
HR
HRD Mumbai34 stones · 12.8 day avg · ₹4,180 avg fee
SG
In-house grading desk412 stones · same day · non-cert goods
One-grade downgrades against the in-house call ran at 6.4% this quarter, all on clarity. The assortment SOP was tightened on 1 Sep for SI borderline stones.
Parties & sales
48 active parties · ₹6.82 Cr billed in Sep · ₹2.14 Cr outstanding
Sales (Sep MTD)
₹6.82 Cr
▲ 14.2% vs Sep last year
Outstanding
₹2.14 Cr
▼ ₹18 L overdue beyond 60 days
Avg collection days
42 days
▲ 4 days credit terms are 45 days
Goods on memo
₹1.28 Cr
▼ 6 parties 347.05 ct out
Sales invoices — Sep 2026
+ New invoice| Invoice | Date | Party | City | Carat | Taxable ₹ | GST | Total ₹ | Status |
|---|---|---|---|---|---|---|---|---|
| CL/26-27/0318 | 14 Sep 26 | Shreeji Gems & Exports | Surat | 48.62 | 42,69,830 | 0.25% | 42,80,504 | Due 29 Oct |
| CL/26-27/0315 | 11 Sep 26 | Ratnadeep Diamonds LLP | Mumbai (BDB) | 62.18 | 68,42,100 | 0.25% | 68,59,205 | Due 26 Oct |
| CL/26-27/0311 | 08 Sep 26 | Mangalam Jewels Pvt Ltd | Ahmedabad | 14.86 | 26,18,400 | 3.00% | 26,96,952 | Paid |
| CL/26-27/0308 | 05 Sep 26 | Krishna Gems, Palanpur | Palanpur | 96.40 | 31,84,600 | 0.25% | 31,92,562 | Paid |
| CL/26-27/0304 | 02 Sep 26 | Anand Exports (SEZ unit) | Surat SEZ | 124.75 | 1,08,26,000 | LUT / 0% | 1,08,26,000 | Paid |
| CL/26-27/0299 | 29 Aug 26 | Hariom Jewellers | Rajkot | 9.24 | 18,46,200 | 3.00% | 19,01,586 | Overdue 17 d |
| CL/26-27/0294 | 24 Aug 26 | Pramukh Diam, Mahidharpura | Surat | 184.30 | 46,72,500 | 0.25% | 46,84,181 | Due 08 Oct |
| CL/26-27/0290 | 19 Aug 26 | Navkar Gems, Bhavnagar | Bhavnagar | 212.60 | 24,18,700 | 0.25% | 24,24,747 | Paid |
Party ledger balances
Send reminders| Party | GSTIN | Terms | Balance ₹ | Ageing |
|---|---|---|---|---|
| Ratnadeep Diamonds LLP | 27AAGCR4821L1ZP | 45 days | 68,59,205 | Current |
| Shreeji Gems & Exports | 24AACFS9126K1Z4 | 45 days | 42,80,504 | Current |
| Pramukh Diam | 24AAKFP3318M1ZR | 30 days | 46,84,181 | 23 days |
| Hariom Jewellers | 24AADFH7740B1ZQ | 30 days | 19,01,586 | 47 days |
| Giriraj Impex | 24AAFCG5512N1ZJ | 60 days | 21,46,900 | 52 days |
| Anand Exports (SEZ) | 24AAECA2298J1ZT | Advance | 0 | Settled |
| Navkar Gems | 24AANFN6604H1ZB | 30 days | 0 | Settled |
| Mangalam Jewels Pvt Ltd | 24AACCM8813F1ZV | 15 days | 0 | Settled |
Raise a sale
Pick packets from stockCL/26-27/0319
15 Sep 2026
Ratnadeep Diamonds LLP, BDB Mumbai
27AAGCR4821L1ZP · Maharashtra (IGST)
6 packets · 11.84 ct
₹2,86,400
₹33,91,000
₹8,478
₹33,99,478
45 days · due 30 Oct 2026
Loose cut and polished diamonds are billed at 0.25% GST; set jewellery at 3%. SEZ and export sales go out under LUT at nil rate with a shipping bill reference.
Reports
FY 2026-27 · period 01 Apr 2026 – 15 Sep 2026 · Katargam unit
Yield YTD
34.2%
▲ 0.9 pt vs FY 2025-26
Turnover YTD
₹34.68 Cr
▲ 16.4% 58% export, 42% domestic
Cost per polished ct
₹68,420
▼ 1.6% rough ₹62,180 + labour ₹6,240
Gross margin
27.6%
▲ 1.3 pt certified goods lifting mix
Lot-wise yield realisation
Download Excel| Lot no. | Rough ct | Polished ct | Plan yield | Actual yield | Rough cost ₹ | Labour ₹ | Sale value ₹ | Margin |
|---|---|---|---|---|---|---|---|---|
| RL-2606-006 | 213.90 | 58.26 | 26.0% | 27.2% | 16,89,810 | 1,42,300 | 24,86,400 | +35.7% |
| RL-2605-092 | 684.20 | 242.30 | 34.0% | 35.4% | 2,18,94,400 | 9,86,400 | 3,14,20,000 | +37.4% |
| RL-2605-088 | 412.60 | 128.71 | 33.0% | 31.2% | 1,04,79,240 | 5,12,800 | 1,28,64,000 | +16.9% |
| RL-2604-071 | 928.40 | 352.79 | 36.5% | 38.0% | 4,18,78,000 | 16,24,600 | 6,02,40,000 | +38.5% |
| RL-2604-066 | 318.75 | 82.88 | 28.0% | 26.0% | 42,16,000 | 3,08,200 | 46,92,000 | +3.6% |
| RL-2603-058 | 1,142.60 | 394.20 | 33.5% | 34.5% | 3,86,42,000 | 18,46,900 | 5,41,80,000 | +33.7% |
| RL-2603-049 | 546.00 | 231.40 | 41.0% | 42.4% | 34,61,640 | 6,42,100 | 58,20,000 | +41.7% |
| RL-2602-034 | 755.40 | 203.96 | 28.0% | 27.0% | 31,57,572 | 4,86,400 | 39,84,000 | +9.3% |
Monthly yield % against plan
Apr – SepApr
May
Jun
Jul
Aug
Sep
Bars show actual yield as a share of the 40% theoretical ceiling. August was the best month at 35.9% on a favourable makeable parcel.
Revenue split
YTD ₹34.68 Cr Certified polished (export) 38%
Certified polished (domestic) 24%
Non-cert / assorted goods 17%
Lab-grown (CVD) line 13%
Job work for other units 8%
Scheduled reports
Manage| Report | Frequency | To |
|---|---|---|
| Daily production sheet | Every 8:00 PM | Factory manager |
| Lot yield closure | On lot close | Owner, planning |
| Karigar labour bill | 1st & 16th | Accounts |
| Stock valuation | Month end | Owner, CA |
| GSTR-1 workings | 9th monthly | CA — Dave & Co. |
| Debtor ageing | Every Monday | Sales desk |
Compliance calendar
Sep – Oct-
GSTR-3B for August filed
20 Sep 2026 · ready for review -
Export realisation (EBRC) pending on 2 shipping bills
Due 30 Sep 2026 -
TDS on job work (194C) deposit
Due 07 Oct 2026 · ₹1,86,400 -
Half-yearly strong-room stock count
Scheduled 30 Sep 2026
Unit snapshot
Sep 2026| Measure | Value |
|---|---|
| Tables running | 48 of 52 |
| Karigars on roll | 82 |
| Attendance (avg) | 90.2% |
| Rough consumed YTD | 9,486 ct |
| Polished produced YTD | 3,244 ct |
| Certified stones YTD | 412 |
| Power cost / polished ct | ₹412 |
All figures on this screen are sample data for demonstration only.